Deborah Burr

Syracuse, NY Real Estate Subdivision Directory

Are you considering moving to a certain Syracuse, NY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Syracuse Subdivisions below to view real estate listings for sale in that respective Subdivision.

School District Subdivision Listings Avg Asking Price Avg Days on Market
Syracuse 33578787 1 $194,900 10
Syracuse Ackerman Farm 2 $262,450 77
Syracuse Adams Tr 1 $199,900 240
Syracuse Allen Tract 1 $275,000 134
Syracuse Ardmore 1 $138,900 40
Syracuse Arlington 1 $249,900 28
Syracuse B Salina 1 $80,000 28
Syracuse Bellevue Estate 1 $359,900 86
Syracuse Bellevue Estates 1 $359,900 90
Syracuse Bissell & Hunt 4 $79,950 33
Syracuse Broadview Heights Sec 2 1 $399,900 5
Syracuse Bronson 1 $94,900 188
Syracuse Center Armory 1 $335,000 109
Syracuse Chapman & Blanchard Tr 1 $120,000 115
Syracuse City/syracuse 12 $304,317 106
Syracuse Clark & Denison Add 1 $225,000 36
Syracuse Clarke & Denison Add 1 $239,900 14
Syracuse County/onondaga 1 $169,900 36
Syracuse Court Street Manor 1 $224,900 59
Syracuse Cowles 2 $129,950 64
Syracuse Cowles Tr 2 $245,000 27
Syracuse Davis 1 $159,900 167
Syracuse Dillaye Tr 1 $169,900 50
Syracuse Durston 1 $189,900 37
Syracuse Durston Tr 1 $329,900 29
Syracuse Eastview 2 $104,950 74
Syracuse Eastwood 1 $249,900 84
Syracuse Eastwood Heights 3 $216,600 24
Syracuse Fairfield Manor Tract 1 $199,900 20
Syracuse Fairview 1 $319,900 9
Syracuse Fairview Tr 1 $249,000 41
Syracuse Fields Tr 1 $159,900 78
Syracuse Fitch & Putnam 2 $156,000 504
Syracuse Fitch Tract 1 $119,900 64
Syracuse Frank J Schnauber 1 $399,000 20
Syracuse Geddes 2 $199,950 85
Syracuse Genesee Manor Sec B 1 $479,900 59
Syracuse Gifford Manor 2 $379,950 63
Syracuse Gilbert 1 $150,000 29
Syracuse Glenwood Park Tr 1 $380,000 10
Syracuse Graves 1 $129,900 77
Syracuse Harding Place Ext Tact 1 $189,900 5
Syracuse Hier Tr 1 $149,000 10
Syracuse Highland Park 1 $154,800 44
Syracuse Highland Park Tr 1 $204,900 1
Syracuse Highland Pk 2 $299,900 36
Syracuse Highland Pk Tract 1 $279,900 84
Syracuse Huntley 2 $177,450 25
Syracuse Ja Wilkinson 1 $60,000 84
Syracuse James Plaza 1 $235,000 28
Syracuse Kellogg 2 $69,000 159
Syracuse Kellogg Tr 1 $130,000 24
Syracuse Kensington Park 1 $339,000 74
Syracuse Kenwood Sub 1 $279,900 44
Syracuse Kirk 1 $199,900 23
Syracuse Kline & Durston 1 $250,000 29
Syracuse Lavonia 1 $89,900 64
Syracuse Lawrence 1 $149,900 195
Syracuse Lincourt 1 $189,900 36
Syracuse Logan 2 $74,900 54
Syracuse Logan Tr 1 $140,000 29
Syracuse Loomis Tr 1 $174,900 17
Syracuse Lyman 1 $354,900 31
Syracuse Madison Court Condo 1 $249,900 38
Syracuse Matthew & Ruston 1 $99,000 199
Syracuse Mayar 1 $169,900 13
Syracuse Michaels Tr 1 $102,600 48
Syracuse Military 1 $149,900 250
Syracuse Mission Landing 1 $569,000 84
Syracuse Mission Lndg Condo 1 $499,000 127
Syracuse Montclair Heights 2 $237,000 26
Syracuse Montrose Terrace Tr 1 $250,000 86
Syracuse Mount Baldwin 1 $70,000 100
Syracuse N F Graves Farm 1 $184,900 28
Syracuse Newcombe Place 1 $109,900 38
Syracuse Nottingham Park 1 $274,900 42
Syracuse Old Village 1 $625,000 24
Syracuse Onondaga Hlnds 1 $419,900 5
Syracuse Onondaga Salt Spgs Reserv 2 $159,250 98
Syracuse Orchard Terrace 1 $324,900 1
Syracuse Ostrom Heights Tr 1 $234,500 36
Syracuse Ot Burt 1 $135,400 51
Syracuse Palmer 1 $110,000 110
Syracuse Parkside 1 $135,000 178
Syracuse Parkway Terrace 2 $167,450 134
Syracuse Perry 1 $400,000 181
Syracuse Pierson 2 $60,000 222
Syracuse Prospect Hill 1 $2,650,000 294
Syracuse Reed 2 $234,450 125
Syracuse Robertson Tr 1 $124,900 79
Syracuse Sackett Farm 1 $40,000 64
Syracuse Salt Spgs Heights 1 $274,900 28
Syracuse Salt Springs 1 $355,000 383
Syracuse Saunders Tract 1 $32,000 532
Syracuse Scottholm Estate 1 $310,000 28
Syracuse Scottholm Estates 1 $349,900 22
Syracuse Sedgewick 1 $429,900 30
Syracuse Sedgwick 2 $417,450 62
Syracuse Sedgwick Farm Land 1 $395,000 189
Syracuse Sherwood & Crouse 1 $149,900 9
Syracuse Smith Trowbridge 1 $89,900 85
Syracuse Solvay 1 $80,000 83
Syracuse Solvay Tr 2 $75,000 105
Syracuse Stolp Add 1 $225,000 108
Syracuse Strathmore 2 $294,900 23
Syracuse Subdivision 7 1 $415,000 164
Syracuse Subdivision D 1 $49,900 825
Syracuse Sweeting 1 $69,900 34
Syracuse Syracuse 1 $185,000 21
Syracuse Tipp Hill 2 $239,900 28
Syracuse Tipperary Hill 2 $268,450 146
Syracuse Tract Hinkley 1 $205,000 79
Syracuse Tract Palmer 1 $99,000 231
Syracuse Tri Kolor Sub 1 $590,000 191
Syracuse University 1 $219,900 35
Syracuse University Heights 1 $385,000 35
Syracuse University Hill 1 $324,800 3
Syracuse Valley Park 1 $65,000 450
Syracuse Van Heusen & Matson 2 $147,000 204
Syracuse Van Schoick 1 $99,900 20
Syracuse Village/geddes 1 $249,900 31
Syracuse Village/salina 2 $238,250 44
Syracuse Village/syracuse 1 $84,900 44
Syracuse Walnut Grove 1 $185,000 27
Syracuse Webster & Rowland Tr 1 $59,900 16
Syracuse West Side 1 $249,900 881
Syracuse Westminster 4 $362,200 34
Syracuse Westminster Tr 2 $374,000 105
Syracuse Whispering Oaks Ph Ii Sec 1 $129,900 44
Syracuse White Farm 1 $24,900 115
Syracuse Wildon 1 $164,900 28
Syracuse Wilkinson Tr 1 $114,900 71
Syracuse William Brown Smith 1 $236,500 794
Syracuse Worden 1 $240,000 29
Syracuse Xavier Woods 1 $429,900 36

Login to My Homefinder

Pixel