Deborah Burr

Chittenango, NY Real Estate Subdivision Directory

Are you considering moving to a certain Chittenango, NY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Chittenango Subdivisions below to view real estate listings for sale in that respective Subdivision.

School District Subdivision Listings Avg Asking Price Avg Days on Market
Chittenango Chittenango 1 $143,500 104
Chittenango Downtown 1 $179,900 102
Chittenango Drainage Easement Westerl 1 $229,900 35
Chittenango Eddy Knolls Sub Ph I 1 $179,900 220
Chittenango Fairview Terrace Sec B 1 $134,900 152
Chittenango Fairview Terrace Sec H 1 $190,000 64
Chittenango Fairview Terrace Tr Pt 1 2 $167,250 27
Chittenango Harbor Lights At Oneida L 1 $535,000 44
Chittenango Harbor Lights/oneida Lake 2 $599,000 104
Chittenango Harbor Lights/oneida Lk P 1 $535,000 49
Chittenango Harbour Town 30 $119,167 54
Chittenango Hearthstone Village 1 $359,900 23
Chittenango Hickory Rdg Sec 1 1 $275,000 55
Chittenango John B Yates 1 $109,900 252
Chittenango Lake Street Homesites Pt 1 $349,900 55
Chittenango Lakeside Meadow 4 $112,250 236
Chittenango Late Oneida Reservation 3 $276,633 38
Chittenango Lestinas Beach 1 $499,900 42
Chittenango North Ridge 9 $494,489 195
Chittenango Oneida Lake 1 $699,900 72
Chittenango Oneida Reservation 1 $369,000 1
Chittenango Overlook-sec D 1 $649,900 37
Chittenango Poolsbrooke 1 $399,900 7
Chittenango Richard Varicks Patent 1 $249,000 97
Chittenango Runnymede Sec 3 1 $400,000 2
Chittenango Sandro Lands 1 $255,000 57
Chittenango School & Gospel 2 $172,500 69
Chittenango Town/sullivan 1 $120,000 81
Chittenango Two Mile Trip 1 $350,000 40
Chittenango Varicks Location 2 $349,900 30
Chittenango Webber 1 $309,900 52
Chittenango Westerly Hills 1 $249,900 83
Chittenango Yates Estate Amd 1 $299,000 24

Login to My Homefinder

Pixel